Skip to content
Mark Six Hub

Mark Six results

40 draws to see, 1,047 older ones locked. Select a draw for its full prize table.

Show oldest first on this page

Unlock older results

The latest 40 results are free. 1,047 older results are locked. Pay with points to open them: 200 points for 1 year, 400 for 2 years, and so on up to 9 years.

  1. 1 yearResults since 15 Oct 2025, 134 draws in all200 points
  2. 2 yearsResults since 15 Oct 2024, 273 draws in all400 points
  3. 3 yearsResults since 15 Oct 2023, 414 draws in all600 points
  4. 4 yearsResults since 15 Oct 2022, 562 draws in all800 points
  5. 5 yearsResults since 15 Oct 2021, 673 draws in all1,000 points
  6. 6 yearsResults since 15 Oct 2020, 783 draws in all1,200 points
  7. 7 yearsResults since 15 Oct 2019, 823 draws in all1,400 points
  8. 8 yearsResults since 15 Oct 2018, 970 draws in all1,600 points
  9. 9 yearsResults since 15 Oct 2017, 1,087 draws in all1,800 points

Log in to unlock or create a free account